Current Player
You
This app uses your specified 6-dice ruleset and surfaces the pure-EV policy, risk thresholds, and target-chasing endgame guidance.
You
0
0
0
6
-
Click dice to build a legal scoring selection. Illegal picks are disabled.
| Pattern | Pts |
|---|---|
| 1 | 100 |
| 5 | 50 |
| 111 | 1000 |
| 222/333/444/555/666 | 200..600 |
| 4/5/6 of a kind | 1000/2000/3000 |
| Straight 1-6 | 1500 |
| Three pairs | 1500 |
| 4-kind + pair | 1500 |
| Two triplets | 2500 |
Roll and choose dice to evaluate options.
Expected turn value: -
The table below reflects your precomputed exhaustive values under this same ruleset. Use it to guide banking decisions.
| Dice Remaining | Farkle Probability | Best One-Roll EV | Full Optimal Turn EV (T=0) | Pure-EV Stop Threshold |
|---|---|---|---|---|
| 1 | 66.67% | 25.00 | 220.75 | 350 |
| 2 | 44.44% | 50.00 | 187.80 | 300 |
| 3 | 27.78% | 86.81 | 199.83 | 450 |
| 4 | 15.74% | 143.60 | 243.34 | 1050 |
| 5 | 7.72% | 226.11 | 338.67 | 3100 |
| 6 | 2.31% | 425.19 | 601.56 | 18400 |
Roll if turn total is below threshold.
Thresholds come from expected points only, not race-to-10000 timing.
If banking now still leaves you in a nearly losing state, press for a larger target.
No target pressure right now.
| Target This Turn | Success Probability (6 die) |
|---|---|
| 500 | 57.26% |
| 1000 | 34.76% |
| 1500 | 18.94% |
| 2000 | 10.76% |
| 2500 | 6.53% |
| 3000 | 3.79% |
| 4000 | 1.29% |
Enter a custom scenario and get an exact EV recommendation for whether to roll or bank right now.
Enter a scenario to see the recommendation.
Roll EV: -, Bank EV: -